SalesBlink Pricing
title: SalesBlink Pricing
description: 'SalesBlink pricing plans, features, and billing options.'
SalesBlink Pricing
SalesBlink offers a 14-day free trial with no credit card required.
All plans are available with monthly or yearly billing. Yearly billing saves 15%.
For Own Business
Plans for individuals and teams doing their own outreach.
Plan | Yearly Price | Monthly Price | Best For |
|---|---|---|---|
Starter | $25/mo | $29/mo | Single user getting started |
Growth | $79/mo | $99/mo | Small teams scaling outreach |
Business | $179/mo | $199/mo | Large teams needing AI & unlimited users |
Starter — $25/mo (Yearly) / $29/mo (Monthly)
- Send up to 10,000 emails/month
- Unlimited uploaded contacts
- Unlimited email accounts
- Unlimited Email WarmUp
- Unified inbox
- Automated follow-ups
- No AI Features
Growth — $79/mo (Yearly) / $99/mo (Monthly)
Everything in Starter, plus:
- Send Unlimited emails
- Up to 3 team members
- Meeting Scheduler
- Integrations & API
Business — $179/mo (Yearly) / $199/mo (Monthly)
Everything in Growth, plus:
- Outreach AI
- Send Unlimited emails
- Unlimited team members
- Outreach tasks
- Team reports
For LeadGen Agencies
Plans built for agencies managing cold email outreach for multiple clients.
Plan | Yearly Price | Monthly Price | Clients | AI Credits |
|---|---|---|---|---|
Agency Starter | $83/mo | $99/mo | Up to 3 | 1,000 |
Agency Growth | $166/mo | $199/mo | Up to 10 | 5,000 |
Agency Business | $250/mo | $299/mo | Up to 25 | 20,000 |
Agency Scale | Custom Quote | Custom Quote | Unlimited | — |
Agency Starter — $83/mo (Yearly) / $99/mo (Monthly)
- Up to 3 client workspaces
- Whitelabel included
- Send up to 150,000 emails/month
- 1,000 AI Credits
Agency Growth — $166/mo (Yearly) / $199/mo (Monthly)
- Up to 10 client workspaces
- Whitelabel included
- Send Unlimited emails
- 5,000 AI Credits
Agency Business — $250/mo (Yearly) / $299/mo (Monthly)
- Up to 25 client workspaces
- Whitelabel included
- Send Unlimited emails
- 20,000 AI Credits
Agency Scale — Custom Quote
- Unlimited client workspaces
- Whitelabel included
- Send Unlimited emails
- Contact SalesBlink for pricing
Feature Comparison — Own Business Plans
Feature | Starter | Growth | Business |
|---|---|---|---|
Email Outreach | |||
Email Sends | 10,000/month | Unlimited | Unlimited |
Unlimited Email Sending Accounts | ✓ | ✓ | ✓ |
Automated follow-ups | ✓ | ✓ | ✓ |
Same Thread follow-ups | ✓ | ✓ | ✓ |
Customize while in Outbox | ✓ | ✓ | ✓ |
A/B Testing | ✗ | ✓ | ✓ |
Email Templates | ✓ | ✓ | ✓ |
Send from Alias IDs | ✓ | ✓ | ✓ |
Auto-Rotate Email Address | ✓ | ✓ | ✓ |
Email Signature | ✓ | ✓ | ✓ |
Custom Unsubscribe Text | ✓ | ✓ | ✓ |
Open, Click & Reply Tracking | ✓ | ✓ | ✓ |
Custom Domain for Tracking | ✓ | ✓ | ✓ |
HTML Editor | ✓ | ✓ | ✓ |
Provider Matching | ✗ | ✓ | ✓ |
HTML/Text Only Emails | ✓ | ✓ | ✓ |
Gmail, Outlook, SMTP & IMAP | ✓ | ✓ | ✓ |
Bulk Add Email Senders | ✗ | ✓ | ✓ |
Personalization | |||
Personalize email subject lines & body | ✓ | ✓ | ✓ |
Personalize text in images | ✓ | ✓ | ✓ |
Spintax with fallbacks | ✓ | ✓ | ✓ |
Pre-defined Personalization variables | ✓ | ✓ | ✓ |
Send test emails with personalization | ✓ | ✓ | ✓ |
AI Spintax | ✗ | ✓ | ✓ |
Lists & Leads | |||
Unlimited Lists | ✓ | ✓ | ✓ |
Unlimited Leads | ✓ | ✓ | ✓ |
Upload leads via Google Sheets | ✗ | ✓ | ✓ |
Upload leads via CSV | ✓ | ✓ | ✓ |
Add leads from Integrations | ✗ | ✓ | ✓ |
Review lead activity | ✓ | ✓ | ✓ |
Segment Leads | ✗ | ✗ | ✓ |
Email Verification | ✓ | ✓ | ✓ |
ESG Detection | ✓ | ✓ | ✓ |
Unified Inbox | |||
AI Auto Reply Agent | ✓ | ✓ | ✓ |
AI AutoTag Agent | ✓ | ✓ | ✓ |
All your inboxes at one place | ✓ | ✓ | ✓ |
Reply to leads from one inbox | ✓ | ✓ | ✓ |
Mark & Filter Leads | ✓ | ✓ | ✓ |
AI Replies | ✗ | ✓ | ✓ |
Save emails as Draft | ✓ | ✓ | ✓ |
Schedule Emails | ✓ | ✓ | ✓ |
Forward emails | ✓ | ✓ | ✓ |
Connect unlimited inboxes | ✓ | ✓ | ✓ |
Mobile App | ✓ | ✓ | ✓ |
Email WarmUp | |||
Moves Spam to Inbox | ✓ | ✓ | ✓ |
Connect Any Email Provider | ✓ | ✓ | ✓ |
Replies from Active Inboxes | ✓ | ✓ | ✓ |
DKIM, SPF & DMARC checks | ✓ | ✓ | ✓ |
Auto Ramp Up | ✓ | ✓ | ✓ |
Daily WarmUp Report | ✓ | ✓ | ✓ |
ESP Wise Deliverability Report | ✗ | ✓ | ✓ |
Custom Warmup Tags | ✓ | ✓ | ✓ |
WarmUp Domains | ✗ | ✓ | ✓ |
WarmUp Email Templates | ✗ | ✓ | ✓ |
Spam Protection Rate | ✗ | ✓ | ✓ |
Open Rate | ✗ | ✓ | ✓ |
Meeting Scheduler | |||
Custom Meeting Link | ✗ | ✓ | ✓ |
Custom Domain | ✗ | ✓ | ✓ |
Zoom, Google Meet & Others | ✗ | ✓ | ✓ |
Customize Availability | ✗ | ✓ | ✓ |
Custom Questions | ✗ | ✓ | ✓ |
Add Attendees to Sequences | ✗ | ✓ | ✓ |
Works with Google Calendar | ✗ | ✓ | ✓ |
Works with Outlook Calendar | ✗ | ✓ | ✓ |
Outreach Tasks (Non Email) | |||
Create any Task Type | ✗ | ✗ | ✓ |
Create Conditions for Task Types | ✗ | ✗ | ✓ |
Tasks to be done | ✗ | ✗ | ✓ |
Add Tasks to Sequences | ✗ | ✗ | ✓ |
Reports & Dashboards | |||
Customizable Dashboards | ✗ | ✓ | ✓ |
Email Sending Calendar | ✓ | ✓ | ✓ |
Sequence Stepwise Reports | ✓ | ✓ | ✓ |
Email & Task Log Reports | ✓ | ✓ | ✓ |
Team Reports | ✗ | ✗ | ✓ |
Domain Setup | ✓ | ✓ | ✓ |
Team Management | |||
Total Team Members | 1 | 3 | Unlimited |
Multiple Permission Levels | ✗ | ✗ | ✓ |
Integrations | |||
Gmail | ✓ | ✓ | ✓ |
Outlook | ✓ | ✓ | ✓ |
Google Calendar | ✗ | ✓ | ✓ |
Outlook Calendar | ✗ | ✓ | ✓ |
Google Sheets | ✗ | ✓ | ✓ |
HubSpot | ✗ | ✓ | ✓ |
Pipedrive | ✗ | ✓ | ✓ |
Zoho CRM | ✗ | ✓ | ✓ |
Slack | ✗ | ✓ | ✓ |
Zapier | ✗ | ✓ | ✓ |
Make.com (Integromat) | ✗ | ✓ | ✓ |
Integrately | ✗ | ✓ | ✓ |
Pabbly Connect | ✗ | ✓ | ✓ |
n8n | ✗ | ✓ | ✓ |
Pipedream | ✗ | ✓ | ✓ |
Boost.Space | ✗ | ✓ | ✓ |
SalesBlink MCP | ✓ | ✓ | ✓ |
SalesBlink API Access | ✗ | ✓ | ✓ |
Add-Ons
Scale your deliverability and verification needs with surgical precision. These additional services are available to all active subscribers.
Email Verification Credits (One-Time Payment)
Proprietary email verification system.
Credit Volume | One-Time Cost |
|---|---|
10,000 Credits | $29 |
25,000 Credits | $49 |
50,000 Credits | $89 |
100,000 Credits | $129 |
500,000 Credits | $249 |
DFY Mailbox Setup (Configuration Services)
Done-for-you technical configurations.
Service Type | Price |
|---|---|
Existing Domain Setup | $5/domain |
New Domain & Setup | $15/domain |
Gmail (Google Workspace) | $4/inbox |
Outlook (Office 365) Account | $5/inbox |
100 Outlook (Azure Tenant) Mailboxes | $79 |
Placement Test (Monthly Subscription)
Monitor your inbox reachability.
Tests | Price |
|---|---|
50 Tests / Month | $9/mo |
150 Tests / Month | $49/mo |
Unlimited Tests | $99/mo |
Updated on: 03/07/2026
Thank you!